| Over 500 Pages of a detailed step by step guide, taking you from Beginner to Advanced Prepping. It includes a Sustainable Living Model and Security Plans along with much more. | |
| Why we are all Preppers | 7 |
| US GOVERNMENT Recommended Preparations | 8 |
| Prepper Incremental Strategy | 11 |
| Prepper Incremental Strategy Table | 12 |
| Bug in or Bug Out: | 15 |
| Red Flag warnings it’s time to Bug Out to a safe retreat | 18 |
| TEOTWAWKI | 19 |
| How Much Ammo is needed | 22 |
| Sustainable Living | 25 |
| Stealth Preparations | 26 |
| SECURITY PLAN | 33 |
| Passive and Active defense | 33 |
| Smaller Group Security | 38 |
| How to set up an LP or Listening Post: | 39 |
| Team Members | 40 |
| Night Vision | 41 |
| Charity | 43 |
| Personal Supplies | 44 |
| Medical Supplies | 44 |
| Leadership Council | 45 |
| Group members | 45 |
| Alert Codes | 47 |
| Potential Social Breakdown levels: | 48 |
| Rules of Engagement (ROE) | 51 |
| Prisoner Policy | 54 |
| Hostage Policy | 55 |
| Code / Alert / Pass words | 55 |
| Leap Frog Retreat | 56 |
| International Morse Code | 58 |
| GROUP SECURITY DRILLS | 59 |
| COMMUNITY ACTION PLAN | 60 |
| Historical Lessons: | 65 |
| Dark Ages | 66 |
| Standing Rules of Rogers’ Rangers: | 67 |
| Scout Backpack | 69 |
| Post SHTF Scouting Rules | 72 |
| Hand Signals | 74 |
| Misleading Media (and a grain of salt) | 77 |
| Wilderness Survival | 80 |
| Trapping for food | 81 |
| SUSTAINABLE LIVING MODEL | 88 |
| Garden | 88 |
| Livestock | 91 |
| Chickens for Eggs | 93 |
| Chickens for meat | 94 |
| Goats for meat & milk | 95 |
| Rabbits | 96 |
| Cows | 96 |
| Fish | 97 |
| Pigs | 99 |
| Pigeons | 101 |
| Grain for Feed | 102 |
| Bees | 102 |
| Meal Plan Summary | 103 |
| Food Preservation | 104 |
| Packaging and Storing Dried Foods | 109 |
| Cheese | 110 |
| Canning | 113 |
| Shelf Life | 113 |
| Root Cellar | 115 |
| INVESTING FOR PREPPERS | 116 |
| Economic Trade | 117 |
| Value of Silver Coins in 1960's | 118 |
| Re-Population Consideration | 121 |
| APPENDIX | 122 |
| Recommended Resources | 123 |
| Vegetable Variety Days to Harvest | 129 |
| Constitutional Clarifications | 136 |
| Declaration of Orders We Will NOT Obey | 136 |
| GOVERNMENT RECOMMENDED DISASTER PREPARATIONS | 142 |
| TERRORIST HAZARDS | 142 |
| Biological Threats | 142 |
| Chemical Threats | 143 |
| Cyber Attack | 145 |
| Cyber Security | 147 |
| Explosions | 148 |
| Nuclear Blast | 149 |
| Radiological Dispersion Device (RDD) | 151 |
| NATURAL DISASTERS | 155 |
| Drought | 155 |
| Earthquakes | 157 |
| Extreme Heat | 160 |
| Floods | 162 |
| Home Fires | 167 |
| Hurricanes | 169 |
| Landslides & Debris Flow | 173 |
| Severe Weather | 175 |
| Space Weather | 177 |
| Thunderstorms & Lightning | 179 |
| Tornadoes | 182 |
| Tsunamis | 184 |
| Volcanoes | 186 |
| Wildfires | 188 |
| TECHNOLOGICAL & ACCIDENTAL HAZARDS | 192 |
| Blackouts | 192 |
| Hazardous Materials Incidents | 193 |
| Household Chemical Emergencies | 196 |
| Nuclear Power Plants | 199 |
| Community and Other Plans | 201 |
| Pandemic | 202 |
| Shelter | 203 |
| Emergency Alerts | 205 |
| Evacuating Yourself and Your Family | 206 |
| NRA Guns Safety Rules | 209 |
| Appendix A Army Branches and Tactical Echelons | 212 |
| Appendix B Tactical Mission Tasks | 227 |
| Appendix C Airborne and Air Assault Operations | 242 |
| Appendix D Encirclement Operations | 253 |
| Chapter 1 PART ONE Tactical Fundamentals | 267 |
| Chapter 3 PART TWO Offensive Operations | 301 |
| Chapter 8 PART THREE Defensive Operations | 394 |
| Chapter 12 PART FOUR Tactical Enabling Operations | 468 |
F
For additional information see the following
links:
Beginners:
The
Rule of 3 (set priorities by this)
Why we are ALL Preppers (for skeptics)
Food and water:
Getting Started (Water)
Edible Wild Plants:
Natural Disaster
Preparations
Firearms and
security:
Investing for Preppers (Financial Security)
Shelter:
Wilderness
Survival:
Survival Pack (Security Patrol or Bug Out
pack)
Wilderness
Survival Pack (Video)