CROP | SPRING PLANTING DATE | FALL PLANTING DATE |
---|---|---|
Asparagus | 2/1 – 3/15 | N.R. |
Beans, Bush | 3/15 – 4/15 | 8/1 – 9/1 |
Beans, Pole | 3/15 – 4/15 | 8/1 – 9/1 |
Beans, Lima | 3/15 – 4/1 | 7/15 – 8/15 |
Beets | 2/1 – 4/1 | 9/1 – 10/15 |
Broccoli (plants) | 3/1 – 3/15 | 8/1 – 9/15 |
Brussels Sprouts | N.R. | 8/1 – 10/1 |
Cabbage (plants) | 2/1 – 3/1 | 8/15 – 9/15 |
Cabbage, Chinese | 2/1 – 2/15 | 8/15 – 9/15 |
Carrots | 2/1 – 2/15 | 8/15 – 10/15 |
Cauliflower (plants) | 2/15 – 3/1 | 8/15 – 9/15 |
Chard, Swiss | 2/15 – 4/1 | 8/1 – 10/15 |
Collard/Kale | 2/1 – 2/15 | 8/15 – 10/1 |
Corn, Sweet | 3/15 – 5/1 | 8/1 – 8/15 |
Cucumber | 3/15 – 4/15 | 8/1 – 9/1 |
Eggplant (plants) | 4/1 – 4/15 | 7/15 – 8/1 |
Garlic | 1/15 – 2/15 | 9/1 – 10/15 |
Kohlrabi | 2/1 – 3/1 | 8/15 – 9/15 |
Lettuce (leaf) | 2/1 – 3/1 | 9/15 – 10/15 |
Muskmelon (Cantaloupe) | 3/15 – 5/1 | 7/15 – 8/1 |
Mustard | 2/1 – 3/1 | 9/15 – 10/15 |
Okra | 4/15 – 7/1 | |
Onion (plants) | 2/1 – 3/1 | N.R. |
Parsley | N.R. | 8/15 – 10/1 |
Peas, English | 1/15 – 2/15 | 8/15 – 9/15 |
Peas, Southern | 4/15 – 6/1 | 7/1 – 8/1 |
Pepper (plants) | 4/1 – 4/15 | 7/1 – 8/1 |
Potatoes (Irish) | 2/1 – 2/15 | 8/15 – 9/15 |
Potatoes (Sweet) (slips) | 4/1 – 5/15 | N.R. |
Pumpkin | 4/1 – 5/15 | 7/1 – 8/1 |
Radish | 2/1 – 4/1 | 9/15 – 10/15 |
Spinach | 2/1 – 3/1 | 9/1 – 10/15 |
Squash, Summer | 3/15 – 4/15 | 7/15 – 8/15 |
Squash, Winter | 4/1 – 4/15 | 7/1 – 7/15 |
Tomato (plants) | 3/15 – 4/1 | 7/15 – 8/1 |
Turnips | 2/1 – 3/1 | 10/1 – 11/1 |
Watermelon | 3/15 – 5/1 | 7/1 – 8/1 |
Watermelon (Seedless) | 3/25 – 5/1 | 7/1 – 8/1 |
For additional information see the following links:
Gardening
Links
Gardening101 – Soil Basics
Green House for year-round food supply
Vegetable Planting Dates
Vegetable Days to Harvest
Budget
Garden Preparations
Gardening101 – Soil Basics
Green House for year-round food supply
Vegetable Planting Dates
Vegetable Days to Harvest
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.